<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for cnast.ca</title>
	<atom:link href="http://cnast.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cnast.ca</link>
	<description></description>
	<lastBuildDate>Fri, 06 May 2011 23:06:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Learning by doing: Mapping Community Assets by Liza</title>
		<link>http://cnast.ca/2011/03/24/learning-by-doing-mapping-community-assets/#comment-46</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Fri, 06 May 2011 23:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://cleo.uwindsor.ca/gata/?p=1025#comment-46</guid>
		<description>Touchdown! That&#039;s a really cool way of putting it!</description>
		<content:encoded><![CDATA[<p>Touchdown! That&#8217;s a really cool way of putting it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the City of Windsor&#8217;s Open Data by Peerless</title>
		<link>http://cnast.ca/2011/02/20/mapping-the-city/#comment-45</link>
		<dc:creator>Peerless</dc:creator>
		<pubDate>Fri, 06 May 2011 18:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://muckleado.com/?p=859#comment-45</guid>
		<description>I&#039;m impressed! </description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning by doing: Mapping Community Assets by Eagle</title>
		<link>http://cnast.ca/2011/03/24/learning-by-doing-mapping-community-assets/#comment-44</link>
		<dc:creator>Eagle</dc:creator>
		<pubDate>Fri, 06 May 2011 14:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://cleo.uwindsor.ca/gata/?p=1025#comment-44</guid>
		<description>Now I know who the brainy one is, I&#039;ll keep looking for your posts.</description>
		<content:encoded><![CDATA[<p>Now I know who the brainy one is, I&#8217;ll keep looking for your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping with the kid by bettingstrikeforce</title>
		<link>http://cnast.ca/2011/02/26/kid-map/#comment-39</link>
		<dc:creator>bettingstrikeforce</dc:creator>
		<pubDate>Mon, 18 Apr 2011 08:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://muckleado.com/?p=906#comment-39</guid>
		<description>This is what i am looking for, awsome post   
  </description>
		<content:encoded><![CDATA[<p>This is what i am looking for, awsome post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning by doing: Mapping Community Assets by Lillian Gallant</title>
		<link>http://cnast.ca/2011/03/24/learning-by-doing-mapping-community-assets/#comment-32</link>
		<dc:creator>Lillian Gallant</dc:creator>
		<pubDate>Thu, 24 Mar 2011 14:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://cleo.uwindsor.ca/gata/?p=1025#comment-32</guid>
		<description>Hey Candace,

Thanks for showcasing my hard work!

My placement was quite unique, and allowed me the support and encouragment to think-out-side-the-box.  This form of learning allowed me to engage information learned in a very concrete way. Learning is more effective if it is transformative as opposed to transmitted, the skills and technology I used I will probably incorporate in future endeavors.

~thanks 

Lillian</description>
		<content:encoded><![CDATA[<p>Hey Candace,</p>
<p>Thanks for showcasing my hard work!</p>
<p>My placement was quite unique, and allowed me the support and encouragment to think-out-side-the-box.  This form of learning allowed me to engage information learned in a very concrete way. Learning is more effective if it is transformative as opposed to transmitted, the skills and technology I used I will probably incorporate in future endeavors.</p>
<p>~thanks </p>
<p>Lillian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spicy Nodes for Active Learning by melanie santarossa</title>
		<link>http://cnast.ca/2011/03/23/spicy-nodes/#comment-31</link>
		<dc:creator>melanie santarossa</dc:creator>
		<pubDate>Wed, 23 Mar 2011 17:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://cleo.uwindsor.ca/gata/?p=1017#comment-31</guid>
		<description>Way Cool! I will teach myself to learn this pronto!. Great find Candace!</description>
		<content:encoded><![CDATA[<p>Way Cool! I will teach myself to learn this pronto!. Great find Candace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spicy Nodes for Active Learning by Howard H.</title>
		<link>http://cnast.ca/2011/03/23/spicy-nodes/#comment-30</link>
		<dc:creator>Howard H.</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://cleo.uwindsor.ca/gata/?p=1017#comment-30</guid>
		<description>Thanks for sharing SpicyNodes! I&#039;m going to use it in my next presentation. It&#039;s also a great way to let students play around with concept mapping.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing SpicyNodes! I&#8217;m going to use it in my next presentation. It&#8217;s also a great way to let students play around with concept mapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spicy Nodes for Active Learning by Candace Nast</title>
		<link>http://cnast.ca/2011/03/23/spicy-nodes/#comment-29</link>
		<dc:creator>Candace Nast</dc:creator>
		<pubDate>Wed, 23 Mar 2011 14:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://cleo.uwindsor.ca/gata/?p=1017#comment-29</guid>
		<description>That&#039;s great Pierre! I think the process also lends itself to learning. Creating the nodes is a neat way of learning to model hierarchies. Because you can drag, drop, and nest levels quite easily, it&#039;s good practice at rearranging things. You can test what&#039;s really important and what belongs where -- then change your mind and try something else. Feel free to share a link to your spicy nodes!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great Pierre! I think the process also lends itself to learning. Creating the nodes is a neat way of learning to model hierarchies. Because you can drag, drop, and nest levels quite easily, it&#8217;s good practice at rearranging things. You can test what&#8217;s really important and what belongs where &#8212; then change your mind and try something else. Feel free to share a link to your spicy nodes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spicy Nodes for Active Learning by Pierre Boulos</title>
		<link>http://cnast.ca/2011/03/23/spicy-nodes/#comment-28</link>
		<dc:creator>Pierre Boulos</dc:creator>
		<pubDate>Wed, 23 Mar 2011 12:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://cleo.uwindsor.ca/gata/?p=1017#comment-28</guid>
		<description>Thanks Candace!  After seeing your model of Active Learning I decided to sign up for a SpicyNodes account.  I have used it for a couple of projects, including a depiction of the research ethics process which I presented to a group of admin types.  They loved it!



This is a great tool and I could see myself using it for teaching.</description>
		<content:encoded><![CDATA[<p>Thanks Candace!  After seeing your model of Active Learning I decided to sign up for a SpicyNodes account.  I have used it for a couple of projects, including a depiction of the research ethics process which I presented to a group of admin types.  They loved it!</p>
<p>This is a great tool and I could see myself using it for teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping with the kid by Muckle Ado &#187; Blog Archive &#187; Robo-Sam wants you to guess the number</title>
		<link>http://cnast.ca/2011/02/26/kid-map/#comment-34</link>
		<dc:creator>Muckle Ado &#187; Blog Archive &#187; Robo-Sam wants you to guess the number</dc:creator>
		<pubDate>Sat, 12 Mar 2011 03:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://muckleado.com/?p=906#comment-34</guid>
		<description>[...] RSS   Muckle Ado   For we hae muckle ado!      &#171; Mapping with the kid [...] </description>
		<content:encoded><![CDATA[<p>[...] RSS   Muckle Ado   For we hae muckle ado!      &laquo; Mapping with the kid [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

